产品细节
产品信息
POT 4 Core Dimensions 尺寸
型号
Type | 尺寸Dimensions(mm) | 重量Wt (g/set) | ||||||
A | 2B | C | D | D1 | E | 2F | ||
POT3019 | 30.40±0.5 | 9.6±0.15 | 20.3±0.3 | 25.4±0.4 | 17.4min | 13.3±0.2 | 6.7±0.15 | 35.8 |
POT3314 | 33.4±0.6 | 7.15±0.2 | 23.7±0.3 | 26.2min | 18.5min | 13.5±0.3 | 4.5±0.2 | 36.4 |
POT3319 | 33.2±0.5 | 9.45±0.15 | 23.7±0.3 | 26.6±0.4 | 19.1min | 13.5±0.2 | 6.7±0.1 | 43.4 |
POT4025 | 39.8±0.6 | 12.65±0.25 | 28.3±0.35 | 33.2±0.6 | 20.5±0.6 | 16.0±0.25 | 9.05±0.25 | 78.8 |
POT Electrical Characteristics 电气特性
型号
Type | 磁芯参数Core Parameters | 电感因数AL-value(nH ± 25%) | ||||
C1(mm-1) | le(mm) | Ae(mm2) | Ve(mm3) | YP40 | YP44 | |
POT3019 | 0.4 | 46.2 | 117.0 | 5405.4 | 4600 | |
POT3314 | 0.36 | 65.3 | 205 | 15510 | 6800 | 6800 |
POT3319 | 0.35 | 50.6 | 143.5 | 7267 | 6500 | 6500 |
POT4025 | 0.32 | 67.3 | 205 | 13800 | 6000 | 6000 |
HotTags:
上一篇
EC.EER型磁芯YouMayAlsoLike
产品留言